5-Player Lineups

5-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | K. Samuelson | N. Smith | E. Wheeler17:44-43.8-9.4-6.3-0.0783.1-3.1.127-0.056-28.1-31.30.0-5.1-6.3-5.1-3.1-7.1-12.5-3.1-9.415.60.0
2A. Boston | C. Clark | K. Mitchell | K. Samuelson | N. Smith6:31-16.7-21.2-0.6-0.2270.610.3-0.083-0.22325.033.30.6-5.7-19.2-5.7-8.0-16.7-14.1-0.6-0.6-6.4-12.0
3A. Boston | C. Clark | T. Fagbenle | K. Mitchell | K. Samuelson5:37-66.7-4.516.7-0.1450.810.6-0.167-0.150-58.3-66.7-7.6-23.3-20.5-23.3-13.0-27.337.1-9.1-9.19.121.7
4G. Berger | T. Fagbenle | N. Smith | K. Wallace | E. Wheeler3:38-66.7-16.7-33.3-0.0830.016.7.000-0.083-33.3-33.3-0.500-33.3-50.0-33.3-50.0-33.3-50.00.00.00.016.78.3
5G. Berger | A. Boston | C. Clark | K. Mitchell | K. Samuelson3:34-16.1-5.4-7.1.000-1.810.7-0.500.000-3.6-3.6.000-14.3-100.0-12.5-100.0-13.3-100.0-16.13.60.0-5.46.7
6G. Berger | C. Clark | T. Fagbenle | K. Mitchell | N. Smith3:2345.2-11.9-35.7.00016.74.8.500.16752.452.4.000-14.3-25.09.5-25.00.00.0-14.3-16.70.0-11.9-7.7
7A. Boston | C. Clark | K. Mitchell | N. Smith | E. Wheeler3:19-130.0-63.336.7-0.857-20.030.0-1.000-0.98216.733.333.3-66.7-18.2-33.3-63.30.0-16.7-20.0-9.1
8G. Berger | T. Fagbenle | L. Hull | V. Saxton | K. Wallace3:16-112.5-32.1-50.0-0.071-42.9-30.4-1.000-0.286-5.432.1-0.500-14.3-50.01.8-50.0-6.7-33.3-16.11.81.8-1.8-6.7
9G. Berger | A. Boston | C. Clark | N. Smith | E. Wheeler2:33-60.0-40.0-40.0-0.1670.00.0.000-0.16720.020.0.00020.050.020.050.020.050.0-20.0-20.00.040.0-10.0
10A. Boston | T. Fagbenle | L. Hull | K. Mitchell | E. Wheeler2:18-105.0-35.0-20.0-0.250-5.0-30.0.500-0.250-30.0-10.0-0.500-25.0-100.0-40.0-100.0-33.3-100.0-10.00.00.00.00.0
Team Average80:19-35.5-13.7-21.1-0.054-2.5-5.5-0.021-0.054-5.6-4.3-0.074-6.3-14.5-4.0-14.5-5.1-12.9-8.1-5.10.010.30.3

4-Player Lineups

4-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | N. Smith | E. Wheeler25:53-53.2-17.0-10.6-0.1360.00.0.000-0.131-19.1-19.1-0.1734.3-2.0-8.5-2.0-2.1-5.0-17.0-4.3-4.317.00.0
2A. Boston | C. Clark | K. Samuelson | N. Smith24:55-37.0-13.0-6.5-0.1192.20.0.067-0.103-13.0-13.0-0.1500.0-5.5-8.7-5.5-4.3-9.5-13.0-2.2-6.510.9-2.2
3C. Clark | K. Samuelson | N. Smith | E. Wheeler20:17-45.2-14.9-8.4-0.1290.3-1.8.030-0.122-15.6-18.2.1000.4-7.2-8.7-7.2-4.0-10.3-12.6-2.9-8.214.0-2.7
4A. Boston | C. Clark | K. Samuelson | E. Wheeler17:44-43.8-9.4-6.3-0.0783.1-3.1.127-0.056-28.1-31.30.0-5.1-6.3-5.1-3.1-7.1-12.5-3.1-9.415.60.0
5A. Boston | K. Samuelson | N. Smith | E. Wheeler17:44-43.8-9.4-6.3-0.0783.1-3.1.127-0.056-28.1-31.30.0-5.1-6.3-5.1-3.1-7.1-12.5-3.1-9.415.60.0
6A. Boston | C. Clark | K. Mitchell | K. Samuelson16:17-37.5-12.50.0-0.1480.06.3-0.095-0.148-12.5-12.5-0.067-6.3-23.0-18.8-23.0-12.5-30.83.1-3.1-6.30.04.7
7A. Boston | C. Clark | K. Mitchell | N. Smith10:13-43.6-30.410.5-0.366-5.017.8-0.357-0.39722.233.311.46.4-29.26.4-8.1-15.8-25.4-0.3-5.8-9.9-13.5
8C. Clark | K. Mitchell | K. Samuelson | N. Smith9:53-30.3-28.7-31.6-0.165-9.7-8.9-0.250-0.20236.842.1-4.7-19.0-11.6-19.0-7.7-23.1-13.9-10.84.76.3-12.8
9A. Boston | C. Clark | T. Fagbenle | K. Mitchell9:03-15.2-1.5-1.9-0.0091.2-8.0.167.000-13.3-18.6.125-9.9-20.8-9.6-20.8-8.3-17.618.9-1.2-5.91.25.6
10A. Boston | K. Mitchell | K. Samuelson | N. Smith7:36-21.0-18.16.2-0.231-6.21.9-0.250-0.26921.428.60.5-7.5-23.3-7.5-10.3-23.1-11.96.2-0.5-12.4-10.3
Team Average80:19-35.5-13.7-21.1-0.054-2.5-5.5-0.021-0.054-5.6-4.3-0.074-6.3-14.5-4.0-14.5-5.1-12.9-8.1-5.10.010.30.3

3-Player Lineups

3-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark | K. Samuelson36:35-42.6-10.4-4.0-0.104-0.1-0.4.000-0.102-21.5-23.0-0.076-3.0-12.1-10.9-12.1-7.1-16.7-3.2-4.1-7.09.63.5
2A. Boston | C. Clark | N. Smith33:27-43.9-17.3-9.9-0.1450.12.1-0.015-0.140-9.5-7.9-0.1733.5-1.1-8.6-1.1-2.4-5.5-15.9-3.4-3.413.4-2.4
3C. Clark | N. Smith | E. Wheeler31:25-37.4-12.9-8.7-0.0990.10.5.000-0.093-11.7-13.4-0.0103.71.3-5.61.3-0.9-2.1-11.5-1.8-0.112.3-1.7
4C. Clark | K. Samuelson | N. Smith29:07-36.4-18.2-16.4-0.133-1.8-3.6-0.021-0.1321.81.8.009-1.8-10.0-9.1-10.0-5.5-13.6-14.5-3.6-3.610.9-5.5
5A. Boston | N. Smith | E. Wheeler27:24-47.5-16.6-19.6-0.094-0.2-4.5.036-0.085-14.2-14.2-0.0901.6-2.5-5.4-2.5-2.0-4.5-16.3-5.8-3.819.30.0
6A. Boston | C. Clark | E. Wheeler27:09-44.4-15.4-12.4-0.1140.2-1.4.019-0.107-13.8-13.8-0.0904.42.3-4.62.30.00.0-15.7-4.2-4.216.7-1.0
7A. Boston | K. Samuelson | N. Smith26:00-37.5-12.5-4.2-0.1240.0-2.1.021-0.121-12.5-12.5-0.1500.0-6.6-10.4-6.6-5.2-11.6-12.50.0-6.38.3-2.1
8A. Boston | C. Clark | K. Mitchell23:25-29.1-14.9-0.4-0.175-2.02.9-0.109-0.1872.75.1-0.067-2.0-13.9-18.7-13.9-10.1-23.1-6.2-0.3-6.9-4.1-2.2
9C. Clark | K. Samuelson | E. Wheeler20:34-47.4-15.8-13.2-0.1140.0-5.3.056-0.105-15.8-18.4.1000.0-7.2-7.9-7.2-3.9-10.3-13.2-5.3-7.915.8-2.6
10K. Samuelson | N. Smith | E. Wheeler20:17-45.2-14.9-8.4-0.1290.3-1.8.030-0.122-15.6-18.2.1000.4-7.2-8.7-7.2-4.0-10.3-12.6-2.9-8.214.0-2.7
Team Average80:19-35.5-13.7-21.1-0.054-2.5-5.5-0.021-0.054-5.6-4.3-0.074-6.3-14.5-4.0-14.5-5.1-12.9-8.1-5.10.010.30.3

2-Player Lineups

2-Player Lineups Table
Net (Per 100 Poss)
Rk Lineup MP PTS FG FGA FG% 3P 3PA 3P% eFG% FT FTA FT% ORB ORB% DRB DRB% TRB TRB% AST STL BLK TOV PF
1A. Boston | C. Clark50:28-37.1-12.6-8.6-0.107-0.9-1.5-0.014-0.106-10.9-11.9-0.018-0.8-6.0-6.8-6.0-3.6-8.6-6.8-3.3-4.39.70.5
2C. Clark | N. Smith44:01-25.2-14.8-16.0-0.0900.2-0.5.011-0.0804.14.1.0200.3-2.5-4.3-2.5-1.8-4.3-12.7-3.81.09.0-4.8
3C. Clark | K. Samuelson42:39-45.9-15.4-15.2-0.103-2.6-4.3-0.042-0.108-12.5-13.8.006-6.3-20.0-11.4-20.0-9.0-23.1-6.6-7.0-4.711.51.2
4N. Smith | E. Wheeler38:34-34.2-12.3-17.8-0.0501.41.4.035-0.033-11.0-12.3-0.073-1.4-5.2-4.1-5.2-2.7-6.5-11.0-5.50.015.10.0
5A. Boston | K. Samuelson38:27-45.9-12.2-2.7-0.131-1.4-1.4-0.030-0.137-20.3-21.6-0.076-2.7-13.3-13.5-13.3-8.1-19.4-5.4-2.7-6.88.14.1
6A. Boston | N. Smith36:16-41.8-16.4-14.9-0.116-1.5-3.0-0.023-0.117-7.5-6.0-0.1291.5-3.0-7.5-3.0-3.0-6.7-14.9-3.0-3.013.4-2.2
7C. Clark | E. Wheeler32:58-32.4-12.3-13.2-0.0710.1-2.7.028-0.064-7.9-9.4.0223.54.2-2.14.20.82.0-11.0-3.4-0.113.4-2.4
8A. Boston | E. Wheeler32:07-48.3-18.3-20.0-0.1130.0-6.7.070-0.102-11.7-11.7-0.0820.0-5.8-6.7-5.8-3.3-8.0-16.7-5.0-3.318.30.8
9A. Boston | K. Mitchell31:26-33.3-16.7-13.3-0.130-3.3-6.7-0.021-0.1393.38.3-0.145-5.0-16.1-13.3-16.1-9.2-21.6-8.30.0-3.31.7-0.8
10K. Samuelson | N. Smith30:12-36.8-17.5-14.0-0.136-3.5-5.3-0.056-0.1471.81.8.009-1.8-11.0-10.5-11.0-6.1-15.6-14.0-1.8-3.58.8-5.3
Team Average80:19-35.5-13.7-21.1-0.054-2.5-5.5-0.021-0.054-5.6-4.3-0.074-6.3-14.5-4.0-14.5-5.1-12.9-8.1-5.10.010.30.3